Assembly and Operation Instructions
Controller and Sensors
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
Glass Room Temperature Controller Smart | Assembly and operational instructions | .02 | 04/22 | ||
CO2 / VOC Combi Sensor 55 | Assembly and operational instructions | .02 | |||
Temperature Controller 2-/4-/6-/8-fold | Assembly and operational instructions | .01 | |||
Room Temperature Controller/-Sensor 55 | Assembly and operational instructions | .01 | |||
Room Temperature Controller Smart 55 | Assembly and operational instructions Room Temperature Controller Smart | .01 | |||
Room Temperature Controller Smart 55 | Assembly and operational instructions Room Temperature Extension Unit Smart | .01 | |||
Room Temperature Controller Smart 63 | Assembly and operational instructions Room Temperature Controller Smart 63 | .01 | |||
Room Temperature Controller Smart 63 | Assembly and operational instructions Room Temperature Extension Unit Smart 63 | .01 | |||
Object Controller 55 | Assembly and operational instructions | .01 | |||
Room Temperature/Humidity Sensor 55 | Assembly and operational instructions | .01 | |||
Object Controller 63 | Assembly and operational instructions | .01 | |||
Room Temperature/Humidity Sensor 63 | Assembly and operational instructions | .01 | |||
Room Temperature Controller Smart 60 CH | Assembly and operational instructions | .01 |
Switch actuators
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
Switch Actuators AKI industry | Assembly and operational instructions | .04 | |||
Switch Actuator AMI current rating | Assembly and operational instructions | .02 | |||
Switch Actuator AZI active power rating | Assembly and operational instructions | .01 | |||
Switch Actuator AKS Standard 16 A | Assembly and operational instructions | .03 | |||
Switch Actuator AKS standard 16 A flush mounted | Assembly and operational instructions | .03 | |||
Switch Actuator AKS Standard 10 A | Assembly and operational instructions | .03 | |||
Switch Actuators AMS with current measurement | Assembly and operational instructions | .02 | |||
Switch Actuators AKK compact | Assembly and operational instructions | .03 | |||
Switch Actuators AKK compact flush mounted | Assembly and operational instructions | .03 | |||
Switch Actuator AKK compact with fan coil operation | Assembly and operational instructions | .03 | |||
Switch Actuator AKK compact, flush mounted, with fan coil operation | Assembly and operational instructions | .03 |
Shutter Actuators
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
Shutter Actuators JAL | Assembly and operational instructions | .02 | |||
Shutter Actuators JAL | Assembly and operational instructions for shutter actuators 24 V DC | .02 | |||
Shutter Actuator JAL flush mounted | Assembly and operational instructions For JAL-B1UP.02 | .02 | |||
Shutter Actuator JAL flush mounted | Assembly and operational instructions For JAL-01UP.02 | .02 |
Universal actuators
Dimming Actuators
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
Dimming Actuators AKD | Assembly and operational instructions | .02 | |||
Dimming Control Device AKD | Assembly and operational instructions | .02 | |||
LED Controller AKD | Assembly and operational instructions | .02 | |||
LED Controller AKD flush mounted | Assembly and operational instructions | .02 | |||
DALI Control 64 Gateway | Assembly and operational instructions | .04 | |||
DALI Control IP64 Gateway | Assembly and operational instructions | .03 | |||
DALI Control PRO64 Gateway | Assembly and operational instructions | .04 |
Heating Actuators
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
Heating Actuators AKH | Assembly and operational instructions | .03 |
Analog In-/Outputs
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
Analog In / Output | Assembly and operational instructions | .01 |
Binary Inputs
Bus Power Supplies
Assortment 86
Assortment 55
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
Push-button 55 | Assembly and operational instructions | .01 | |||
Push-button Plus 55 | Assembly and operational instructions | .01 | |||
Push-button Lite 55 Basic | Assembly and operational instructions | .01 | |||
Push-button Lite 55 | Assembly and operational instructions | .01 | |||
Push-button Smart 55 | Assembly and operational instructions | .01 | |||
Shutter Push-button Smart 55 | Assembly and operational instructions | .01 | |||
MDT LED Indicator 55 | Assembly and operational instructions | .01 |
Presence and Motion Detectors
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
Motion Detector/Automatic Switch 55 | Assembly and operational instructions | .04 | |||
Motion Detector/Automatic Switch 63 | Assembly and operational instructions | .02 | |||
Glass Presence Detector | Assembly and operational instructions | .03 | |||
Presence Detector | Assembly and operational instructions Presence Detector with 3 sensors | .03 | |||
Presence Detector | Assembly and operational instructions Presence Detector with 4 sensors | .03 | |||
Presence Detector MR16 | Assembly and operational instructions | .03 | |||
Motion Detector/Automatic Switch 60 CH | Assembly and operational instructions | .02 | |||
Mini Presence Detector 360° | Assembly and operational instructions | .01 | |||
Brightness Sensor/-Controller | Assembly and operational instructions | .01 |
Assortment 63
Assortment 60 CH
System Devices
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
Line Coupler | Assembly and operational instructions | .03 | |||
IP Interface | Assembly and operational instructions | .03 | |||
IP Router | Assembly and operational instructions | .03 | |||
USB Interface | Assembly and operational instructions | .01 | |||
Logic Module | Assembly and operational instructions | .02 | |||
Safety Module | Assembly and operational instructions | .01 | |||
KNX Time Switch | Assembly and operational instructions | .02 |
Assortment Glas
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
Glass Push-button II Smart | Assembly and operational instructions | .01 | |||
Glass Push-button II Lite | Assembly and operational instructions | .01 | |||
Glass Central Operation Unit Smart | Assembly and operational instructions | .01 | |||
Glass Push-button Plus | Assembly and operational instructions | .01 | |||
Glass LED Indicator | Assembly and operational instructions | .01 |
Weather Sensors
Server
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
VisuControl Easy Object Server | Assembly and operational instructions | .02 |
Touchpanel
RF+ System Devices
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
KNX RF+ Line Coupler | Assembly and operational instructions | .02 |
RF+ Sensors
Serie | Stand | Version | Downloads | ||
---|---|---|---|---|---|
KNX RF+ Glass Push-button Plus | Assembly and operational instructions for Glass Push-button 4-fold | .01 | |||
KNX RF+ Glass Push-button Plus | Assembly and operational instructions for Glass Push-button 8-fold | .01 | |||
KNX RF+ Push-button Plus | Assembly and operational instructions | .01 | |||
KNX RF+ Universal Interface | Assembly and operational instructions | .01 |